Jobs at Christopher David & Associates, Inc. 
Keywords
 
|
posted
Posted
|
title Job Title | city City | state State | salary Salary | extraField20804 Total Comp. | openings Openings | |
|---|---|---|---|---|---|---|---|
| May 18 | 1013990Application Engineer | Chicago Area | IL | $60,000 - 80,000 | $60,000 - 80,000 | 1 | |
| Client Information: Our client is North America's foremost supplier of leading-edge precision CNC Machine Tools and support services. They have an extensive product line in with a strong product support team. Due to a strong manufacturing environment | |||||||
| May 18 | 1013964Service Engineer | Hartford | CT | 65,000-80,000 | 65,000-80,000 plus quarterly bonus | 1 | |
| Client Information: Our client is largest fully integrated suppliers of advanced, high performance machine tools and related engineering and support services in North America. They are seeking an Service Engineer for the Hartford, CT area. | |||||||
| May 2 | 992456Sales Representative | Northwest | Ohio | $37,000-65,000 | $90,000-115,000 | 1 | |
| Client Information: Our client is a global leader in life safety and property protection solutions. They design, manufacture, install and service security, life safety, fire protection and communications to their clients through a network of | |||||||
| May 2 | 992378Sales Representative | Northwest | OH | $35,000-50,000 | $80,000-110,000 | 1 | |
| Client Information: Our client is a global leader in life safety and property protection solutions. They design, manufacture, install and service security, life safety, fire protection and communications to their clients through a network of | |||||||
| Apr 30 | 989386District Service Manager | Detroit | MI | $90,000-110,000 | $126,000-154,000 | 1 | |
| Client Information: Our client is a global leader in life safety and property protection solutions. They design, manufacture, install and service security, life safety, fire protection and communications to their clients through a network of | |||||||
| Feb 27 | 906399Application Engineer | Los Angeles | CA | 65,000-80,000 | 65,000-80,000 plus quarterly bonus | 1 | |
| Client Information: Our client is largest fully integrated suppliers of advanced, high performance machine tools and related engineering and support services in North America. They are seeking an Applications Engineer for the Los Angeles, CA | |||||||
